2007 Grand Cherokee Inerior Fuse Box Diagram
In this article, we consider the third-generation Jeep Grand Cherokee (WK), produced from 2005 to 2010. Here you will find fuse box diagrams of Jeep Grand Cherokee 2005, 2006, 2007, 2008, 2009 and 2010, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Jeep Grand Cherokee:
Fuse Layout Jeep Grand Cherokee 2005-2010
Cigar lighter (power outlet) fuses are the fuses #4, #9, #14 in the Instrument panel fuse box, and fuses #2, #11 (2005-2007) or #4, #6 (2008-2010) in the Power Distribution Center.
Interior Fuse Box
It is located under the instrument panel just to the left of the steering column (behind the cover).
Underhood Fuse Boxes
Power Distribution Center
Integrated Power Module
2005, 2006
Passenger Compartment
Assignment of the interior fuses (2005, 2006)
Cavity | Amp/Color | Description |
---|---|---|
1 | 30 Amp Pink | Audio Amp (B+) |
2 | 15 Amp Blue | Sunroof (B+) |
3 | 10 Amp Red | Htd Mirror (EBL) |
4 | 20 Amp Yellow | Rr Pwr Out (B+) |
5 | 10 Amp Red | Rr HVAC (R/O) |
6 | 10 Amp Red | OCM (B+) |
7 | 20 Amp Yellow | Door Locks (B+) |
8 | 15 Amp Blue | Steer Col Lock (B+) |
9 | 20 Amp Yellow | Pwr Outlet (B+) |
10 | 10 Amp Red | Ign Run Only Out (R/O) |
11 | Spare | |
12 | 10 Amp Red | Mem. Sw, Courtesy Lamp (B+) |
13 | Spare | |
14 | 20 Amp Yellow | Cigar Ltr (R/A) |
15 | 10 Amp Red | Tire Press Mon (R/ O) |
16 | 10 Amp Red | SCM, Cluster OBD (B+) |
17 | 15 Amp Blue | Flipper Glass (B+) |
19 | 10 Amp Red | OCM (R/S) |
20 | 10 Amp Red | WCM, Cluster (R/S) |
21 | 15 Amp Blue | Autowipe (Accy Delay) |
22 | 15 Amp Blue | Rear Wiper (B+) |
24 | 10 Amp Red | PDC, FCM, A580 (R/S) |
25 | 10 Amp Red | ABS, Trans. Case Switch (R/S) |
CB1 | 20 Amp | Cycle -Wipers (B+) |
CB2 | 20 Amp | Non - Cycle Seats (B+) |
CB3 | 20 Amp | Non - Cycle Windows (Delay) |
Relay | ||
K1 | - | |
K2 | Power Outlet | |
K3 | - | |
K4 | Rear Window Defogger | |
K5 | Run/Accessory | |
K6 | Run | |
K7 | Run/Accessory Delay | |
K8 | Stop Lamp Inhibit | |
K9 | - | |
K10 | - | |
K11 | Flip-Up Glas | |
K12 | Transmission | |
K13 | Door Lock | |
K14 | Driver Door Unlock | |
K15 | Passenger Door Unlock | |
K16 | Rear Wiper |
Power Distribution Center
Cavity | Amp/Color | Description |
---|---|---|
1 | 40 Amp Green | HVAC Blower |
2 | 30 Amp Pink | Power Outlets |
3 | 30 Amp Pink | Rr Wiper/Ign R/O |
4 | 30 Amp Pink | ABS Pump |
5 | 50 Amp Red | Cabin Htr 1 (Diesel Only) |
6 | 50 Amp Red | ASD |
7 | 30 Amp Pink | Rr HVAC (XK) |
8 | 40 Amp Green | Acc Delay/Seats |
9 | Spare | |
10 | 40 Amp Green | Starter/JB Power |
11 | 30 Amp Pink | Cig Ltr/T-Tow |
12 | 40 Amp Green | EBL/Htd Mirror |
13 | 40 Amp Green | JB Power |
14 | 50 Amp Red | Cabin Htr 2 (Diesel Only) |
15 | 50 Amp Red | Cabin Htr 3 (Diesel Only) |
16 | 25 Amp Natural | IPM/Coils |
17 | Spare | |
18 | 20 Amp Yellow | TCM/AC Clutch |
19 | 20 Amp Yellow | Ign Sw |
20 | 20 Amp Yellow | PCM Batt (Gasoline Only) |
21 | 30 Amp Pink | ABS Valves |
22 | Spare | |
23 | 20 Amp Yellow | FDCM |
24 | 20 Amp Yellow | Fuel Pump |
25 | 20 Amp Yellow | FDCM/E-Diff. |
26 | 15 Amp Blue | Hyd/PCM (Diesel Only) |
27 | 15 Amp Blue | Brake/Stop Lamps |
28 | 25 Amp Natural | NGC/Injectors |
29 | Spare | |
30 | Spare | |
31 | Mini Relay | Cabin Htr 1 Rly (Diesel Only) |
32 | Micro Relay | TCM Rly (Gasoline Only) |
33 | Micro Relay | Starter Rly |
34 | Micro Relay | AC Clutch Rly |
35 | Micro Relay | Fuel Pump Rly |
36 | Mini Relay | Cabin Htr 3 Rly (Diesel Only) |
38 | Mini Relay | Cabin Htr 2 Rly (Diesel Only) |
39 | Mini Relay | HVAC Blower Rly |
40 | Mini Relay | ASD Rly |
Integrated Power Module
Assignment of the fuses in Integrated Power Module (2005, 2006)
Cavity | Amp/Color | Description |
---|---|---|
R1 | Micro Relay | Wiper On/Off Rly |
R2 | Micro Relay | Wiper Hi/Lo Rly |
R3 | Micro Relay | Horn Rly |
R4 | Micro Relay | Rear Fog Rly (BUX Only) |
R5 | Micro Relay | Lt T-Tow Stop/Turn Rly |
R6 | Micro Relay | Rt T-Tow Stop/Turn Rly |
R7 | Micro Relay | Park Lamps Rly |
8 | 10 Amp Red | Lt Park Lamps |
9 | 10 Amp Red | T-Tow Park Lamps |
10 | 10 Amp Red | Rt Park Lamps |
R11 | Mini Relay | Rad Fan Hi Rly |
12 | 20 Amp Yellow | FCM Batt #4 |
13 | 20 Amp Yellow | FCM Batt #2 |
14 | 20 Amp Yellow | Adjustable Pedal |
15 | 20 Amp Yellow | Ft Fog Lamps |
16 | 20 Amp Yellow | Horn |
17 | 20 Amp Yellow | Rear Fogs |
18 | 20 Amp Yellow | FCM Batt #1 |
19 | 20 Amp Yellow | Lt T-Tow Stop/Turn |
20 | 20 Amp Yellow | FCM Batt #3 |
21 | 20 Amp Yellow | Rt T-Tow Stop/Turn |
22 | 30 Amp Pink | FDCM Mod |
23 | 50 Amp Red | Rad Fan |
R24 | Mini Relay | Rad Fan Lo Rly |
R25 | Micro Relay | Ft Fog Lamps Rly |
R26 | Micro Relay | Adjustable Pedal Rly |
27 | 15 Amp Blue | IOD #1 |
28 | 20 Amp Yellow | IOD #2 (Audio) |
29 | 10 Amp Red | ORC (fen R/.S) |
30 | 10 Amp Red | ORC (fen R/O) |
2007, 2008
Passenger Compartment
Assignment of the interior fuses (2007, 2008)
Cavity | Amp/Color | Description |
---|---|---|
1 | 30 Amp Green | Audio Amp (B+) |
2 | 15 Amp Blue | Sunroof (B+) |
3 | 10 Amp Red | Htd Mirror (EBL) |
4 | 20 Amp Yellow | Rr Pwr Out (B+) |
5 | 10 Amp Red | Rr HVAC (R/O) (XK Only) |
6 | Spare (B+) | |
7 | 20 Amp Yellow | Door Locks (B+) |
8 | 15 Amp Blue | Steer Col Lock (B+) (ELV) |
9 | 20 Amp Yellow | Pwr Outlet (B+) |
10 | 10 Amp Red | Final Drive Control Module (FDCM), Heater Ventilation, Air Conditioning (HVAC), Switch Bank, Transfer Case Switch, O/H, Heater Ventilation, Air Conditioning (HVAC) Relay, Rear Park Assist |
11 | Spare (B+) | |
12 | 10 Amp Red | Door Mods, Mem. Sw, O/H Lamps, IP Courtesy Lamps, Glove Box Lamp (B+) |
13 | 10 Amp Red | Autowipe (R/A) |
14 | 20 Amp Yellow | Cigar Ltr (R/A) |
15 | 10 Amp Red | Tire Pressure Transducers (R/O) |
16 | 10 Amp Red | Steering Control Module (SCM), Diag. Connector, Cluster (B+) |
17 | 15 Amp Blue | Flipper Glass (B+) |
19 | Spare (R/S) | |
20 | 10 Amp Red | Sentry Key Remote Entry Module (SKREEM), Cluster (R/S) |
21 | Spare (Acc Delay) | |
22 | 15 Amp Blue | Rear Wiper (B+) |
24 | 10 Amp Red | Power Distribution Center (PDC) Relays, Final Drive Control Module (FDCM), Front Control Module (FCM) (R/S), A580 (R/S) |
25 | 10 Amp Red | Shifter Assy (BTSI), Trans. Case Switch, ESP/ABS, Brake Supp Rly Coil (R/S) |
CB1 | 20 Amp Circuit Breaker | Wiper |
CB2 | 20 Amp Circuit Breaker | Power Seat, Heated Seat Module |
CB3 | 20 Amp Circuit Breaker | Power Window, Door Lock, Mirror Switch |
Relay | ||
K1 | - | |
K2 | Power Outlet | |
K3 | - | |
K4 | Rear Window Defogger | |
K5 | Run/Accessory | |
K6 | Run | |
K7 | Run/Accessory Delay | |
K8 | Stop Lamp Inhibit | |
K9 | - | |
K10 | - | |
K11 | Flip-Up Glas | |
K12 | Transmission | |
K13 | Door Lock | |
K14 | Driver Door Unlock | |
K15 | Passenger Door Unlock | |
K16 | Rear Wiper |
Power Distribution Center (2007)
Assignment of the fuses in Power Distribution Center (2007)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | HVAC Blower | |
2 | 30 Amp Pink | Power Outlets | |
3 | 30 Amp Pink | Rr Wiper/Ign R/O | |
4 | 30 Amp Pink | ABS Pump | |
5 | 50 Amp Red | Cabin Htr 1 (Diesel Only) | |
6 | 50 Amp Red | Auto Shut Down (ASD) | |
7 | 30 Amp Pink | Rr HVAC (XK Only) | |
8 | 40 Amp Green | Acc Delay/Seats | |
9 | 40 Amp Green | Pwr Liftgate (XK Only) | |
10 | 40 Amp Green | Starter/Junction Block (JB) Power | |
11 | 30 Amp Pink | Cig Ltr/T-Tow | |
12 | 40 Amp Green | Rear Window Defog-ger (EBL)/Htd Mirror | |
13 | 40 Amp Green | Junction Block (JB) Power | |
14 | 50 Amp Red | Cabin Htr 2 (Diesel Only) | |
15 | 50 Amp Red | Cabin Htr 3 (Diesel Only) | |
16 | 25 Amp Natural | Integrated Power Module (IPM)/Coils | |
17 | Spare | ||
18 | 20 Amp Yellow | E ATX/AC Clutch | |
19 | 20 Amp Yellow | Ign Sw | |
20 | 20 Amp Yellow | PCM Batt (Gasoline Only) | |
21 | 30 Amp Green | ABS Valves | |
22 | 20 Amp Yellow | T-Tow (BUX) | |
23 | 20 Amp Yellow | Final Drive Control Module (FDCM) | |
24 | 20 Amp Yellow | Fuel Pump | |
25 | 20 Amp Yellow | Final Drive Control Module (FDCM) | |
26 | 15 Amp Blue | Powertrain Control Module (PCM) Auto Shut Down (ASD) (Diesel Only) | |
27 | 15 Amp Blue | Brake/Stop Lamps | |
28 | 25 Amp Natural | Next Generation Controller (NGC)/ Injectors | |
29 | Spare | ||
30 | Spare | ||
31 | Mini Relay | Cabin Htr 1 Rly (Diesel Only) | |
32 | Micro Relay | TCM Rly (Gasoline Only) | |
33 | Micro Relay | Starter Rly | |
34 | Micro Relay | AC Clutch Rly | |
35 | Micro Relay | Fuel Pump Rly | |
36 | Mini Relay | Cabin Htr 3 Rly (Diesel Only) | |
38 | Mini Relay | Cabin Htr 2 Rly (Diesel Only) | |
39 | Mini Relay | HVAC Blower Rly | |
40 | Mini Relay | ASD Rly |
Power Distribution Center (2008)
Assignment of the fuses in Power Distribution Center (2008)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 50 Amp Green | PTC Heater 1 (Diesel Only) | |
2 | 40 Amp Green | HID Headlamps | |
3 | 50 Amp Green | PTC Heater 2 (Diesel Only) | |
4 | 30 Amp Pink | Power Outlets | |
5 | 50 Amp Red | PTC Heater 3 (Diesel Only) | |
6 | 30 Amp Pink | Cig Lighter, Trail Tow Batt | |
7 | 40 Amp Green | Power Liftgate (Commander Only) | |
8 | 40 Amp Green | Starter, JB Power | |
9 | — | Spare | |
10 | — | Spare | |
11 | 40 Amp Green | HVAC Blower | |
12 | 30 Amp Pink | Rear Wiper, Ign R/O | |
13 | 40 Amp Green | Rear Window Defroster (EBL)/Heated Mirror | |
14 | 30 Amp Pink | Rear HVAC (If Equipped) | |
15 | — | Spare | |
16 | 50 Amp Red | ASD | |
17 | 30 Amp Pink | ABS Pump | |
18 | 40 Amp Green | Accessory Delay, Seats | |
19 | 40 Amp Green | JB Power | |
20 | — | Spare | |
21 | 20 Amp Yellow | Fuel Pump | |
22 | 20 Amp Yellow | TCM, A/C Clutch | |
23 | 25 Amp Natural | Power Inverter | |
24 | 20 Amp Yellow | Rear Heated Seats | |
25 | 20 Amp Yellow | Final Drive Control Module (FDCM) | |
26 | 15 Amp Blue | Brake Lamps | |
27 | 20 Amp Yellow | HD Washer (If Equipped) | |
28 | 30 Amp Green | ABS Valves | |
29 | 20 Amp Yellow | PCM Batt (Gasoline Only) | |
30 | — | Spare | |
31 | — | Spare | |
32 | 15 Amp Blue | Powertrain Control Module (Diesel Only) | |
33 | 20 Amp Yellow | Final Drive Control Module (FDCM) E-Diff | |
34 | — | Spare | |
35 | 20 Amp Yellow | Trail-Tow Mod (BUX Only) | |
36 | — | Spare | |
37 | 20 Amp Yellow | Ignition Switch | |
38 | 20 Amp Yellow | HID Left | |
39 | 20 Amp Yellow | HID Right | |
40 | 25 Amp Natural | Next Generation Controller (NGC), Injectors | |
41 | — | Spare | |
42 | — | Spare | |
43 | 25 Amp Natural | Coils, Actuators | |
44 | — | Spare | |
Relay | |||
R1 | Not Used | ||
R2 | Diesel: PTC (№3) | ||
R3 | Transmission Control | ||
R4 | Headlamp Washer | ||
R5 | HID Headlamps | ||
R6 | Diesel: PTC (№1) | ||
R7 | Diesel: PTC (№2) | ||
R8 | Ignition (Run/Start) | ||
R9 | Air Conditioner Compressor Clutch | ||
R10 | Fuel Pump | ||
R11 | Starter | ||
R12 | Blower Motor | ||
R13 | Auto Shut Down |
Integrated Power Module (2007, 2008)
Assignment of the fuses in Integrated Power Module (2007, 2008)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
8 | 10 Amp Red | Lt Park Lamps | |
9 | 10 Amp Red | Trailer-Tow Park Lamps | |
10 | 10 Amp Red | Rt Park Lamps | |
12 | 20 Amp Yellow | Front Control Module (FCM) Batt #4 | |
13 | 20 Amp Yellow | Front Control Module (FCM) Batt #2 | |
14 | 20 Amp Yellow | Adjustable Pedal | |
15 | 20 Amp Yellow | Ft Fog Lamps | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | Rear Wiper | |
18 | 20 Amp Yellow | Front Control Module (FCM) Batt #1 | |
19 | 20 Amp Yellow | Lt Trailer-Tow Stop/ Turn | |
20 | 20 Amp Yellow | Front Control Module (FCM) Batt #3 | |
21 | 20 Amp Yellow | Rt Trailer-Tow Stop/ Turn | |
22 | 30 Amp Pink | Final Drive Control Module (FDCM) MOD | |
23 | 50 Amp Red | Radiator Fan | |
27 | 15 Amp Blue | Ignition Off Draw (IOD) #1 | |
28 | 20 Amp Yellow | Ignition Off Draw (IOD) #2 | |
29 | 10 Amp Red | Occupant Restraint Controller (ORC) R/S | |
30 | 10 Amp Red | Occupant Restraint Controller (ORC) R/O | |
Relay | |||
R1 | Wiper (On/Off) | ||
R2 | Wiper (High/Low) | ||
R3 | Horn | ||
R4 | Rear Fog Lamp | ||
R5 | Trailer Tow (Left Turn) | ||
R6 | Trailer Tow (Right Turn) | ||
R7 | Park Lamp | ||
R11 | Radiator Fan (High Speed) | ||
R24 | Radiator Fan (Low Speed) | ||
R25 | Front Fog Lamp | ||
R26 | Adjustable Pedals |
2009, 2010
Passenger Compartment
Assignment of the interior fuses (2009, 2010)
Cavity | Amp/Color | Description |
---|---|---|
1 | 30 Amp Green | Audio Amp (B+) |
2 | 15 Amp Blue | Sunroof (B+) |
3 | 10 Amp Red | Htd Mirror (EBL) |
4 | 20 Amp Yellow | Rr Pwr Out (B+) |
5 | 10 Amp Red | Rr HVAC (R/O) (Commander Only) |
6 | Spare (B+) | |
7 | 20 Amp Yellow | Door Locks (B+) |
8 | Spare (B+) | |
9 | 20 Amp Yellow | Pwr Outlet (B+) |
10 | 10 Amp Red | Final Drive Control Module (FDCM), Heater Ventilation/ Air Conditioning (HVAC), Rear Heated Seat Switch, O/H, Heater Ventilation/ Air Conditioning (HVAC) Relay, Rear Park Assist |
11 | Spare (B+) | |
12 | 10 Amp Red | Door Mods, O/H Lamps, IP Courtesy Lamps, Glove Box Lamp (B+) |
13 | 10 Amp Red | Autowipe (R/A) |
14 | 20 Amp Yellow | Cigar Ltr (R/A) |
15 | 10 Amp Red | Tire Pressure Transponders (R/O) |
16 | 10 Amp Red | Upper & Lower Switch Bank, Diag. Connector, Cluster (B+) |
17 | 15 Amp Blue | Flipper Glass (B+) |
19 | Spare (R/S) | |
20 | 10 Amp Red | Steering Column Control Module (SCCM), Cluster (R/S), BUX Trailer Tow |
21 | Spare (Acc Delay) | |
22 | 15 Amp Blue | Rear Wiper (B+) |
24 | 10 Amp Red | Power Distribution Center (PDC) Relays, Powertrain Control Module, A580 (R/S) |
25 | 10 Amp Red | Shifter Assy (BTSI), Trans. Case Switch, ESP/ABS, Trailer Sway Damp Relay |
CB1 | 20 Amp Circuit Breaker | Wipers |
CB2 | 20 Amp Circuit Breaker | Power Seat, Heated Seat Module |
CB3 | 20 Amp Circuit Breaker | Power Window, Door Lock, Mirror Switch |
Relay | ||
K1 | - | |
K2 | Power Outlet | |
K3 | - | |
K4 | Rear Window Defogger | |
K5 | Run/Accessory | |
K6 | Run | |
K7 | Run/Accessory Delay | |
K8 | Stop Lamp Inhibit | |
K9 | - | |
K10 | - | |
K11 | Flip-Up Glas | |
K12 | Transmission | |
K13 | Door Lock | |
K14 | Driver Door Unlock | |
K15 | Passenger Door Unlock | |
K16 | Rear Wiper |
Power Distribution Center
Assignment of the fuses in Power Distribution Center (2009, 2010)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | 50 Amp Red | PTC Heater 1 (Diesel Only) | |
2 | 40 Amp Green | HID Headlamps | |
3 | 50 Amp Red | PTC Heater 2 (Diesel Only) | |
4 | 30 Amp Pink | Power Outlets | |
5 | 50 Amp Red | PTC Heater 3 (Diesel Only) | |
6 | 30 Amp Pink | Cig Lighter, Trail Tow Batt | |
7 | 40 Amp Green | Power Liftgate (Commander Only) | |
8 | 40 Amp Green | Starter, JB Power | |
9 | 20 Amp Blue | Front Power Windows | |
10 | — | Spare | |
11 | 40 Amp Green | HVAC Blower | |
12 | 30 Amp Pink | Rear Wiper, Ign R/O | |
13 | 40 Amp Green | Rear Window Defroster (EBL)/Heated Mirror | |
14 | 30 Amp Pink | Rear HVAC (If Equipped) | |
15 | — | Spare | |
16 | 50 Amp Red | ASD | |
17 | 30 Amp Pink | ABS Pump | |
18 | 40 Amp Green | Accessory Delay, Seats | |
19 | 40 Amp Green | JB Power | |
20 | 30 Amp Pink | Wiper Motor | |
21 | 20 Amp Yellow | Fuel Pump | |
22 | 20 Amp Yellow | TCM, A/C Clutch | |
23 | 25 Amp Natural | Power Inverter | |
24 | 20 Amp Yellow | Rear Heated Seats | |
25 | 20 Amp Yellow | Final Drive Control Module (FDCM) | |
26 | 15 Amp Blue | Brake Lamps | |
27 | 20 Amp Yellow | HD Washer (If Equipped) (Export Only) | |
28 | 30 Amp Green | ABS Valves | |
29 | 20 Amp Yellow | PCM Batt (Gasoline Only) | |
30 | — | Spare | |
31 | — | Spare | |
32 | 15 Amp Blue | Powertrain Control Module (Diesel Only) | |
33 | 20 Amp Yellow | Final Drive Control Module (FDCM) E-Diff | |
34 | — | Spare | |
35 | 20 Amp Yellow | Trail-Tow Mod (Export Only) | |
36 | — | Spare | |
37 | 20 Amp Yellow | Ignition Switch | |
38 | 20 Amp Yellow | HID Left | |
39 | 20 Amp Yellow | HID Right | |
40 | 25 Amp Natural | Next Generation Controller (NGC), Injectors | |
41 | 20 Amp Yellow | Subwoofer (SRT Only) | |
42 | — | Spare | |
43 | 25 Amp Natural | Coils, Actuators | |
44 | — | Spare | |
Relay | |||
R1 | - | ||
R2 | Diesel: PTC (№3) | ||
R3 | Transmission Control | ||
R4 | Headlamp Washer | ||
R5 | HID Headlamps | ||
R6 | Diesel: PTC (№1) | ||
R7 | Diesel: PTC (№2) | ||
R8 | Ignition (Run/Start) | ||
R9 | Air Conditioner Compressor Clutch | ||
R10 | Fuel Pump | ||
R11 | Starter | ||
R12 | Blower Motor | ||
R13 | Auto Shut Down |
Integrated Power Module
Assignment of the fuses in Integrated Power Module (2009, 2010)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
8 | 10 Amp Red | Lt Park Lamps | |
9 | 10 Amp Red | Trailer-Tow Park Lamps | |
10 | 10 Amp Red | Rt Park Lamps | |
12 | 20 Amp Yellow | Front Control Module (FCM) Batt #4 | |
13 | 20 Amp Yellow | Front Control Module (FCM) Batt #2 | |
14 | 20 Amp Yellow | Adjustable Pedal | |
15 | 20 Amp Yellow | Ft Fog Lamps | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | Rear Fog Lamps (Export Only) | |
18 | 20 Amp Yellow | Front Control Module (FCM) Batt #1 | |
19 | 20 Amp Yellow | Lt Trailer-Tow Stop/ Turn | |
20 | 20 Amp Yellow | Front Control Module (FCM) Batt #3 | |
21 | 20 Amp Yellow | Rt Trailer-Tow Stop/ Turn | |
22 | 30 Amp Pink | Final Drive Control Module (FDCM) MOD | |
23 | 50 Amp Red | Radiator Fan | |
27 | 15 Amp Blue | Ignition Off Draw (IOD) #1 | |
28 | 20 Amp Yellow | Ignition Off Draw (IOD) #2 | |
29 | 10 Amp Red | Occupant Restraint Controller (ORC) R/S | |
30 | 10 Amp Red | Occupant Restraint Controller (ORC) R/O | |
Relay | |||
R1 | Wiper (On/Off) | ||
R2 | Wiper (High/Low) | ||
R3 | Horn | ||
R4 | Rear Fog Lamp | ||
R5 | Trailer Tow (Left Turn) | ||
R6 | Trailer Tow (Right Turn) | ||
R7 | Park Lamp | ||
R11 | Radiator Fan (High Speed) | ||
R24 | Radiator Fan (Low Speed) | ||
R25 | Front Fog Lamp | ||
R26 | Adjustable Pedals |
Learn more:
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk-2005-2010-fuses-and-relays
Posted by: hongwindschitle0198549.blogspot.com
Post a Comment for "2007 Grand Cherokee Inerior Fuse Box Diagram"